Floor Plans Specifications
38SQ | 40RT | 42GX | 45AT | 45MX | |
Year | 2018 | 2018 | 2018 | 2018 | 2018 |
Brand | Tuscany | Tuscany | Tuscany | Tuscany | Tuscany |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Chassis | Freightliner® XC-R Raised Rail with Atlas™ Foundation. | Freightliner® XC-R Raised Rail with Atlas™ Foundation. | Freightliner® XC-R Raised Rail with Atlas™ Foundation | Freightliner® XC-R Raised Rail with Atlas™ Foundation | Freightliner® XC-R Raised Rail with Atlas™ Foundation |
Engine | Cummins® ISL 8.9L Engine with 450HP & 1,250 lb. ft. Torque | Cummins® ISL 8.9L Engine with 450HP & 1,250 lb. ft. Torque | Cummins® ISL 8.9L Engine with 450HP & 1,250 lb. ft. Torque | Cummins® ISL 8.9L Engine with 450HP & 1,250 lb. ft. Torque | Cummins® ISL 8.9L Engine with 450HP & 1,250 lb. ft. Torque |
Gross Vehicle Weight Rating (GVWR) | 38,600 lbs. | 38,600 lbs. | 45,660 lbs. | 45,660 lbs. | 45,660 lbs. |
Gross Combined Weight Rating (GCWR) | 48,600 lbs. | 48,600 lbs. | 60,660 lbs. | 60,660 lbs. | 60,660 lbs. |
Wheelbase | 252″ | 266″ | 266″ | 287″ | 287″ |
Exterior Length (w/o ladder) | 39′-11″ | 41′-1″ | 43′-1″ | 44′-10″ | 44′-10″ |
Exterior Height (w/AC) | 12′-9″ | 12′-9″ | 12′-9″ | 12′-9″ | 12′-9″ |
Exterior Width (w/o mirrors) | 101″ | 101″ | 101″ | 101″ | 101″ |
Interior Height | 85″ | 84″ | 85″ | 85″ | 85″ |
Awning Size | 19′-8″ | 19′-8″ | 19′-8″ | 19′-8″ | 19′-8″ |
Sleeping Capacity | 5 | 6 (8 w/Dream Dinette & Jack-Knife Sofa Option) | 6 (8 w/Dream Dinette & Jack-Knife Sofa Option) | 6 (7 w/Dream Dinette Option) | 6 (7 w/Dream Dinette Option) |
Construction and Exterior
floorplan | 38SQ | 40RT | 42GX | 45AT | 45MX |
Freightliner® XC-R Raised Rail Chassis with Atlas™ Foundation | s | s | s | s | s |
Side Radiator Cooling Package | s | s | s | s | s |
Cummins® ISL 8.9L Engine with 450HP & 1,250 lb.-ft. Torque | s | s | s | s | s |
In-Block 1000-watt Engine Heater | s | s. | s | s | s |
160-amp, 12-volt Alternator | s | s | s | s | s |
6-Speed Allison MH-3000 Automatic Transmission | s | s | s | s | s |
Dual Fuel Fills | s | s | s | s | s |
Driver Side DEF Tank Fill | s | s | s | s | s |
Full Air Front Disc & Rear Drum Anti-Lock Brakes | s | s | s | s | s |
2-Stage Jacobs® Brake | N/A | N/A | s | s | s |
Exhaust Brake | s | s | N/A | N/A | N/A |
ZF® Independent Front Suspension with 60° Wheel Cut | s | s | s | s | s |
Air-Ride™ Suspension | s | s | s | s | s |
Sachs® Shock Absorbers | s | s | s | s | s |
Reviews
There are no reviews yet.