CENTURY-ADA | CENTURY-I | CENTURY-II | CENTURY-II-COMBO | |
Box Width | 72″ | 72″ | 72″ | 72″ |
Overall Width | 101″ | 94″ | 98″ | 98″ |
Box Length | 14′ 0.75″ | 12′ 0″ | 12′ 0.5″ | 12′ 0.5″ |
Overall Length | 18′ 0.75″ | 12′ 0″ | 16′ 0.5″ | 16′ 0.5″ |
Interior Height | 6′ 9.25″ | 6′ 9″ | 6′ 9.25″ | 6′ 9.25″ |
Overall Height | 10′ 2.5″ | 10′ 2″ | 10′ 2.75″ | 10′ 2.75″ |
Curb Weight | 5,000 lbs. | 2,830 lbs. | 3,937 lbs. | 3,906 lbs. |
Tongue Weight | 472 lbs. | 280 lbs. | 417 lbs. | 517 lbs. |
Fresh Water | 125 gal. | 125 gal. | 125 gal. | 125 gal. |
Waste Water | 325 gal. | 170 gal. | 370 gal. | 275 gal. |
Floorplan Specifications
CENTURY-III-ADA | CENTURY-III | CENTURY-III-COMBO | CENTURY-IV | |
Box Width | 72″ | 72″ | 72″ | 72″ |
Overall Width | 102″ | 98″ | 98″ | 102″ |
Box Length | 14′ 0.75″ | 16′ 0.5″ | 16′ 0.5″ | 12′ 0.5″ |
Overall Length | 18′ 0.75″ | 20′ 0.5″ | 20′ 0.5″ | 16′ 0.5″ |
Interior Height | 6′ 10″ | 6′ 9.25″ | 6′ 9.25″ | 6′ 10″ |
Overall Height | 10′ 2.5″ | 10′ 2.75″ | 10′ 2.75″ | 10′ 2.75″ |
Curb Weight | 4,681 lbs. | 4,890 lbs. | 4,828 lbs. | 4,217 lbs. |
Tongue Weight | 502 lbs. | 750 lbs. | 850 lbs. | 537 lbs. |
Fresh Water | 125 gal. | 125 gal. | 125 gal. | 125 gal. |
Waste Water | 325 gal. | 500 gal. | 300 gal. | 370 gal. |
Floorplan Specifications
CENTURY-IV-SHOWER | CENTURY-V-MINI | CENTURY-V | CENTURY-V-COMBO | |
Box Width | 100″ | 72″ | 72″ | 72″ |
Overall Width | 102″ | 102″ | 98″ | 98″ |
Box Length | 16′ 0″ | 16′ 0.5″ | 28′ 0″ | 28′ 0″ |
Overall Length | 20′ 0″ | 20′ 0.5″ | 32′ 0″ | 32′ 0″ |
Interior Height | 6′ 11″ | 6′ 9.25″ | 6′ 9.25″ | 6′ 9.25″ |
Overall Height | 11′ 5″ | 10′ 2.75″ | 10′ 2.75″ | 10′ 2.75″ |
Curb Weight | 6,470 lbs. | 5,470 lbs. | 8,431 lbs. | 8,274 lbs. |
Tongue Weight | 1,120 lbs. | 1,000 lbs. | 1,411 lbs. | 1,511 lbs. |
Fresh Water | 125 gal. | 125 gal. | 250 gal. | 250 gal. |
Waste Water | 308 gal. | 500 gal. | 850 gal. | 600 gal. |
Floorplan Specifications
CENTURY-VIII | CENTURY-VIII-4X4 | CENTURY-LR | ||
Box Width | 100″ | 100″ | 100″ | |
Overall Width | 102″ | 102″ | 104″ | |
Box Length | 24′ 0″ | 32′ 0″ | 28′ 0″ | |
Overall Length | 28′ 0″ | 36′ 0″ | 32′ 0″ | |
Interior Height | 6′ 11″ | 6′ 9.5″ | 6′ 11″ | |
Overall Height | 11′ 5″ | 10′ 6.5″ | 10′ 7″ | |
Curb Weight | 8,070 lbs. | 10,700 lbs. | 9,752 lbs. | |
Tongue Weight | 780 lbs. | 1,100 lbs. | 9,752 lbs. | |
Fresh Water | 187 gal. | 352 gal. | 802 lbs. | |
Waste Water | 384 gal. | 352 gal. | 850 gal. | |
STANDARD FEATURES
Model | All Models |
---|---|
Lockable base cabinets | S |
Solid surface countertop with stainless steel sink(s) | S |
Self closing faucets | S |
Soap dispenser | S |
Shatterproof mirror | S |
Ceramic china, pedal flush toilets | S |
Auto flush, ceramic china urinal (men’s restroom only) | S |
Toilet paper holder | S |
Sanitary supply receptacle (women’s restrooms only) | S |
Automated touchless towel dispenser | S |
Waste basket cut out and waste basket | S |
Smooth durable white fiberglass interior | S |
1 Piece non skid rubber flooring | S |
1 Piece ceiling with built in air supply and air return | S |
Automatic door closers | S |
Occupancy lighting | S |
1 Piece aluminum roof | S |
Porch lights at all entry doors | S |
Fold down aluminum step platforms with railings | S |
Reviews
There are no reviews yet.