Color Options
Interior Decor Options
-
HEMISPHERE-STERLING-SWATCH
-
AMARETTO-DECOR_FLAT
Features
-
Docking-Station
-
External Kitchen
Exterior Graphics
-
Hemisphere 272RL
Hemisphere 337BAR-
Salem 24RK
Salem 311QB
Floorplan Specifications
272RL | 282RK | 299RE | 300BH | |
Year | 2017 | 2017 | 2017 | 2017 |
Brand | Salem Hemisphere | Salem Hemisphere | Salem Hemisphere | Salem Hemisphere |
GVWR | TBD | TBD | Ford E-Series | Ford E-Series |
Hitch Weight | 845 lbs. | 700 lbs. | 730 lbs. | 880 lbs. |
UVW | 7294 lbs. | 6799 lbs. | 7439 lbs. | 8439 lbs. |
CCC | 2351 lbs. | 2701 lbs. | 2091 lbs. | 2607 lbs. |
Exterior Length | 34′ 4″ | 35′ 0″ | 35′ 1″ | 37′ 5″ |
Exterior Height | 11′ 0″ | 11′ 0″ | 11′ 0″ | 11′ 0″ |
Exterior Width | 96″ | 96″ | 96″ | 96″ |
Fresh Water | 54 gal. | 54 gal. | 54 gal. | 54 gal. |
Gray Water | 60 gal. | 60 gal. | 30 gal. | 78 gal. |
Black Water | 30 gal. | 30 gal. | 30 gal. | 30 gal. |
Awning Size | 20 ft | 21 ft | 18 ft | 20 ft |
Floorplan Specifications
302FK | 311QB | 312QBUD | 326RL | |
Year | 2017 | 2017 | 2017 | 2017 |
Brand | Salem Hemisphere | Salem Hemisphere | Salem Hemisphere | Salem Hemisphere |
GVWR | TBD | TBD | TBD | TBD |
Hitch Weight | 1060 lbs. | 936 lbs. | 870 lbs. | 977 lbs. |
UVW | 7344 lbs. | 8574 lbs. | 7809 lbs. | 8204 lbs. |
CCC | 2516 lbs. | 2522 lbs. | 1861 lbs. | 2933 lbs. |
Exterior Length | 35′ 6″ | 37′ 6″ | 35′ 10″ | 37′ 10″ |
Exterior Height | 11′ 2″ | 11′ 0″ | 11′ 0″ | 11′ 0″ |
Exterior Width | 96″ | 96″ | 96″ | 96″ |
Fresh Water | 54 gal. | 54 gal. | 54 gal. | 54 gal. |
Gray Water | 60 gal. | 48 gal. | 50 gal. | 30 gal. |
Black Water | 30 gal. | 30 gal. | 31 gal. | 30 gal. |
Awning Size | 20 ft | 18 ft | 18 ft | 12 ft |
Construction & Exterior
Model | 272RL | 282RK | 299RE | 300BH | 302FK | 311QB | 312QBUD | 326RL |
---|---|---|---|---|---|---|---|---|
Dexter Axles (5 yr warranty) w/ 15″ Radial Tires (16″ on Select Models) & Aluminum Wheels | S | S | S | S | S | S | S | S |
Painted Fiberglass Front Cap | S | S | S | S | S | S | S | S |
Aerodynamic Travel Trailer & Fifth Wheel Front Cap w/ LED Light Strip(s) | S | S | S | S | S | S | S | S |
Wide Track Suspension (Travel Trailers) | S | S | S | S | S | S | S | S |
3 Sided Aluminum-Framed Vacuum-Bonded Construction | S | S | S | S | S | S | S | S |
Gel Coated Fiberglass Exterior | S | S | S | S | S | S | S | S |
Laminated Sidewalls | S | S | S | S | S | S | S | S |
Laminated Floor w/ In-Floor Heat | S | S | S | S | S | S | S | S |
6’5″ Full Walk-In 5th Wheel Slide-Outs (N/A bed slides) | S | S | S | S | S | S | S | S |
One Level, Full Stand-Up Height 5th Wheel Upper Decks | S | S | S | S | S | S | S | S |
30″ Smooth Fiberglass Radius Main Entry Door (26′ secondary) | S | S | S | S | S | S | S | S |
Extra Large Full Pass-Thru Storage (per floorplan) | S | S | S | S | S | S | S | S |
One Touch Electric Awning w/ Adjustable Legs (1 year warranty) | S | S | S | S | S | S | S | S |
Marine Grade Exterior Speakers w/Blue LED Light | S | S | S | S | S | S | S | S |
Exterior TV Bracket w/Cable and Power Outlet | S | S | S | S | S | S | S | S |
Upgraded ABS Fender Skirts | S | S | S | S | S | S | S | S |
Grab Handle at 5th Wheel Interior Steps | S | S | S | S | S | S | S | S |
Interior Grab Handle at Entry Door | S | S | S | S | S | S | S | S |
Powder Coated I-Beam Frame | S | S | S | S | S | S | S | S |
Reviews
There are no reviews yet.