Color Options
Interior Decor Options
-
Diamondback
-
Polished Pewter II
Cabinetry Options
-
Brazilian Cherry
-
Sydney Maple
Exterior Graphics
-
Jazzy Blue HD-MAX®
-
Symphony Red HD-MAX®
Floorplan Specifications
24.1 | 25.2 | 25.3 | 25.4 | |
Year | 2017 | 2017 | 2017 | 2017 |
Brand | Vegas RUV | Vegas RUV | Vegas RUV | Vegas RUV |
Chassis | Ford E-Series | Ford E-Series | Ford E-Series | Ford E-Series |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Ford Engine | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque |
Ford GVWR | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs |
Ford GCWR | 18,500 lbs | 18,500 lbs | 18,500 lbs | 18,500 lbs |
Wheelbase | 188″ | 194″ | 188″ | 188″ |
Exterior Length | 25′-6″ | 26′-6″ | 26′-6″ | 27′ |
Exterior Height | 11′-3″ | 11′-3″ | 11′-3″ | 11′-3″ |
Exterior Width | 94″ | 94″ | 94″ | 94″ |
Interior Height | 82″ | 82″ | 82″ | 82″ |
Awning Size | 16′-5″ | 18′ | 18′ | 18′ |
Fuel | 55 gal | 55 gal | 55 gal | 55 gal |
LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs. | 40.9 lbs. |
Fresh Water | 42 gal | 39 | 50 gal | 42 gal |
Black Water | 30 gal | 30 | 30 gal | 30 gal |
Gray | 40 gal | 40 | 41 gal | 40 gal |
Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
Furnace | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
Exterior Storage | 63.5 cu. ft. | 47 cu. ft. | 40 cu. ft. | 70 cu. ft. |
Trailer Hitch Rating | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
Sleeping Capacity | 5 | 4 | 4 | 4 |
Passenger Capacity | 5 | 5 | 4 | 4 |
Construction & Exterior
Model | 24.1 | 25.2 | 25.3 | 25.4 |
---|---|---|---|---|
Ford E-Series Chassis | S | S | S | S |
Welded Tubular Steel Floor System | S | S | S | S |
Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S |
Vacu-Bond Laminated Roof, Walls & Floors with Block Foam Insulation | S | S | S | S |
One-Piece Fiberglass Front Cap | S | S | S | S |
Premium One-Piece TPO Roof | S | S | S | S |
Crown Roof | S | S | S | S |
HD-MAX® Exterior with Graphics Package | S | S | S | S |
Rotocast Storage Compartments | S | S | S | S |
Flush Mount Radius Compartment Doors | S | S | S | S |
Black Frameless Radius Corner Windows | S | S | S | S |
Side Mounted Power Patio Awning with Integrated LED Lighting | S | S | S | S |
Slideout Room Awning | S | S | S | S |
Roof Ladder | S | N/A | S | S |
Patio Light | S | S | S | S |
Drop down stairwell entry steps | S | S | S | S |
Exterior acrylic grab handle | S | S | S | S |
Entry Door with Deadbolt Lock | S | S | S | S |
Outside Shower | S | S | S | S |
Reviews
There are no reviews yet.