Color Options
Interior Decor Options
-
Fusion Grey
-
Golden Mink
-
Toffee Delight
Cabinetry Options
-
Brazilian Cherry
-
Sydney Maple
Exterior Graphics
-
Lakeshore HD-MAX®
-
Windswept HD-MAX®
-
Harbor Mist Partial-Paint on HD-MAX®
-
Moonbeam Partial-Paint on HD-MAX®
Floorplan Specifications
29M | 31S | 34F | 34J Bunkhouse | 35C | |
Year | 2017 | 2017 | 2017 | 2017 | 2017 |
Brand | Windsport | Windsport | Windsport | Windsport | Windsport |
Chassis | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Ford Engine | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque |
Ford GVWR | 18,000 lbs | 18,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs |
Ford GCWR | 23,000 lbs | 23,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs |
Wheelbase | 190″ | 190″ | 242″ | 242″ | 242″ |
Exterior Length | 30′-8″ | 31′-6″ | 36′ | 35′-7″ | 36′-9″ |
Exterior Height | 12′-2″ | 12′-2″ | 12′-2″ | 12′-2″ | 12′-2″ |
Exterior Width | 94″ | 94″ | 94″ | 94″ | 94″ |
Interior Height | 84″ | 84″ | 84″ | 84″ | 84″ |
Awning Size | 18′ | 18′ | 18′ | 18′ | 18′ |
Fuel | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal |
LPG | 88 lbs | 88 lbs | 88 lbs. | 88 lbs | 88 lbs |
Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
Black Water | 40 gal | 24.5 gal | 40 gal | 40 gal | Front 40 gal / Rear 29 gal |
Gray | 40 gal | 44 | 40 gal | 40 gal | Front 40 gal / Rear 44 gal |
Water Heater | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
Exterior Storage | 64 cu. ft. (90 w/out Ext. Kitchen) | 67 cu. ft. (91 w/out Ext. Kitchen) | 111 cu. ft. (147 w/out Ext. Kitchen) | 116 cu. ft. (152 w/out Ext. Kitchen) | 124 cu. ft. |
Sleeping Capacity | 7 | 7 | 7 | 9 | 8 |
Passenger Capacity | 7 | 7 | 7 | 7 | 6 |
Construction & Exterior
Model | 24.1 | 25.2 | 25.3 | 25.4 |
---|---|---|---|---|
Ford E-Series Chassis | S | S | S | S |
Welded Tubular Steel Floor System | S | S | S | S |
Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S |
Vacu-Bond Laminated Roof, Walls & Floors with Block Foam Insulation | S | S | S | S |
One-Piece Fiberglass Front Cap | S | S | S | S |
Premium One-Piece TPO Roof | S | S | S | S |
Crown Roof | S | S | S | S |
HD-MAX® Exterior with Graphics Package | S | S | S | S |
Rotocast Storage Compartments | S | S | S | S |
Flush Mount Radius Compartment Doors | S | S | S | S |
Black Frameless Radius Corner Windows | S | S | S | S |
Side Mounted Power Patio Awning with Integrated LED Lighting | S | S | S | S |
Slideout Room Awning | S | S | S | S |
Roof Ladder | S | N/A | S | S |
Patio Light | S | S | S | S |
Drop down stairwell entry steps | S | S | S | S |
Exterior acrylic grab handle | S | S | S | S |
Entry Door with Deadbolt Lock | S | S | S | S |
Outside Shower | S | S | S | S |
Reviews
There are no reviews yet.